Committees
|
Main Committee
|
||
| Chair | Tony Kidd | University of Glasgow |
| Secretary | Graham Stone | University of Huddersfield |
| Treasurer | Ed Pentz | CrossRef |
| Publications Officer | Bev Acreman | BioMed Central |
| Jo Connolly | Swets | |
| Research Officer | Richard Gedye | Oxford University Press |
| Claire Grace | The Open University | |
| Ann Lawson | EBSCO Subscription Services | |
| Ross MacIntyre | Mimas, The University of Manchester | |
| James Pawley | SAGE Publications | |
| Sarah Pearson | University of Birmingham | |
| Education Officer | Kate Price | University of Surrey |
| Marketing Officer | Charlie Rapple | TBI Communications |
| Jean Roberts | Cadmus Communications | |
| David Summers | Lancaster University | |
| Diane Thomas | Gale Cengage Learning EMEA | |
| Ruth Wells | Taylor & Francis | |
| Hazel Woodward | Cranfield University | |
| Co-Editors | Hazel Woodward Helen Henderson |
Cranfield University (UK) Ringgold Ltd |
| Publications Associate | Ally Souster | UKSG (UK) |
| Serials-eNews UKSG Advertising |
Michelle Koster | Ringgold Ltd (UK) |
| Bev Acreman | BioMed Central (UK) | |
| Rick Anderson | University of Utah (USA) | |
| Diane Costello | CAUL (Council of Australian University Librarians) (Australia) | |
| Rogier van Erkel | Elsevier (UK) | |
| Zuzana Helinsky | ZH Consulting (Sweden) | |
| Cindy Hepfer | University at Buffalo [SUNY] (USA) | |
| John Jardine | Swets (UK) | |
| Helle Lauridsen | ProQuest (Denmark) | |
| Rebecca Lenzini | The Charleston Company (USA) | |
| Ruoxi Li | Journal of Chongqing Normal University (China) | |
| Judy Luther | Informed Strategies (USA) | |
| Margaret Morgan | John Wiley & Sons Ltd (UK) | |
| Steve Sharp | University of Leeds (UK) | |
| Graham Stone | University of Huddersfield (UK) | |
| Dan Tonkery | EBSCO Information Services (USA) | |
| Asunción Trénor | ||
| Carole Woods | GlaxoSmithKline (UK) | |

